Top 10 Best Tablests of 2014, Review and Buying Guide for Android & Windows Tabs, iPad

Are you planning to buy a best tablets right for your need in 2014? We have compiled here a list of the top 10 best Tablets of the year 2014. This will help you find the right model for your exact needs. Whether you guys are looking for a gadget for web surfing, watching movies, chatting with your friends, or for your business use.
01. Apple iPad Air
Apple iPad Air is one of the best Tablets in this price range ($499-$929) and its very slim(7.5 mm) and light(470 grams). It runs in iOS 7 on a 64-bit processor to deliver a best user experience and up to 10 hours of battery life.
OS | : | Apple iOS |
Storage Capacity | : | 16/32/64 GB |
Screen Size | : | 9.7 Inch |
Camera | : | Front Camera 1.2MP, Rear Camera: 5MP |
Bluetooth | : | 4.0, iOS7 |
Processor Speed | : | 1.4 GHz |
CPU | : | Apple A7 |
Battery Life | : | Up to 10 Hrs |
Dimension | : | 9.4X6.6X0.29 Inches |
Weight | : | 469 grams |
Price | : | $554.24 |
02. Samsung Galaxy Tab S 8.4
Samsung Galaxy Tab S 8.4 has the best display features with a strong battery life. Its ultra thin, light weight design and powerful screen display blows the competition out of the water.
Operating System |
: | Android 4.4 Kit Kat OS |
Storage Capacity | : | 16/32 GB |
Screen Size | : | 8.4 Inch |
Camera | : | Front Camera 2.1 MP, Rear Camera: 8 MP |
Memory | : | 3 GB |
Processor Speed | : | 1.9 GHz Quad Core + 1.3 GHz Quad Core |
Processor | : | Samsung Exynos 5 Octa Chipset |
Battery Life | : | Up to 10 Hrs |
Dimension | : | 9.4X6.6X0.29 Inches |
Weight | : | 467 grams |
Price | : | $399 |
03. ASUS Google Nexus 7
Google Nexus is the cheapest, and best tablets in this range. The New Asus Google Nexus 7 is comfortable, lighter and slimmer with a range of impressive features and stylish design.
Operating System |
: | Android |
Storage Capacity | : | 32 GB |
Screen Size | : | 7 Inch |
Camera | : | Rear Camera: 5MP, Front Camera 1.3MP |
Memory | : | 2 GB |
Processor Speed | : | 1.5 GHz |
Processor | : | Qualcomm Quad-Core |
Battery Life | : | Up to 9 Hrs |
Dimension | : | 7.87X4.49X0.86 Inches |
Weight | : | 317 grams |
Price | : | $190-$230 |
04. Sony Xperia Z2 Tablet
Google Nexus is the cheapest, and best tablets in this range. The New Asus Google Nexus 7 is comfortable, lighter and slimmer with a range of impressive features and stylish design.
Operating System |
: | Android OS, v4.4.2 (KitKat) |
Storage Capacity | : | 16 GB |
Screen Size | : | 10.1 Inch |
Camera | : | Rear Camera: 8.1MP, Front Camera 2.2MP |
Memory | : | 3 GB |
Processor Speed | : | 1.5 GHz |
Processor | : | Qualcomm Snapdragon S4 Pro quad-core processor |
Battery Life | : | Up to 10 Hrs |
Dimension | : | 6.77 x 10.47 x 0.25 inches |
Weight | : | 494 grams |
Price | : | $450-$500 |
05. Apple iPad Mini with Retina Display
Apple iPad Mini is a superb small tablet. It is just the right size and is very light. The retina display is amazing with the colors being so bright, bold and true to life. It is beautiful and amazing for gaming.
Operating System |
: | Apple iOS 7 |
Storage Capacity | : | 16 GB |
Screen Size | : | 7.9 Inch |
Camera | : | Rear Camera: 5MP, Front Camera 1.2MP |
Memory | : | 1 GB DDR2 |
Processor Speed | : | 1.3 GHz |
Processor | : | Apple |
Battery Life | : | Up to 10 Hrs |
Dimension | : | 7.87 x 5.3 x 0.29 inches |
Weight | : | 0.73 pounds |
Price | : | $320-$360 |
06. Samsung Galaxy Note Pro 12.2
The Samsung Galaxy Note Pro features an extra-large, 12.2-inch 2560×1600 resolution screen with more than 4 million pixels. This means you’ll enjoy vivid color, rich graphics, and a stunningly clear display, whether you’re watching HD movies or getting work done.
Operating System |
: | Android 4.4 Kit Kat |
Storage Capacity | : | 32 GB |
Screen Size | : | 12.2 Inch |
Camera | : | Rear Camera: 8MP, Front Camera 2MP |
Memory | : | 3 GB |
Processor Speed | : | 1.9 GHz |
Processor | : | Samsung Exynos 5 Octa processor |
Battery Life | : | Up to 9 Hrs |
Dimension | : | 8×11.6×0.3 inches |
Weight | : | 1.6 pounds |
Price | : | $450-$520 |
07. Amazon Kindle Fire HDX7″ (Wi-Fi)
Amazon Kindle Fire HDZ7 is Powered by a fast quad-core processor with Wi-Fi Connectivity, best and cheap price for a powerful tablet, the stylish and sleek Amazon Fire 7-inch gives you an excellent performance that revolutionizes the way you browse the web.
Operating System |
: | Android |
Storage Capacity | : | 8 or 16 GB |
Screen Size | : | 7 Inch |
Camera | : | Rear Camera: 2MP, Front Camera VGA Camera |
Memory | : | 2 GB |
Processor Speed | : | 1.5 GHz |
Processor | : | Quad-core processor |
Battery Life | : | Up to 8 Hrs |
Dimension | : | 7.5×5.0x0.4 inches |
Weight | : | 337 Grams |
Price | : | $180-$220 |
08. ASUS Memo Pad 7 ME176CX
ASUS Memo Pad is good in its performance with superb loud speakers and screen display. 8.9-inch, 2,560 x 1,600 screen, Snapdragon 800 quad-core processor, Mayday support and Freetime apps.
Operating System |
: | Android 4.4 Kit Kat OS |
Storage Capacity | : | 16 GB |
Screen Size | : | 7 Inch |
Camera | : | Rear Camera: 2MP, Front Camera 0.3MP |
Memory | : | 1 GB |
Processor Speed | : | 1.22 GHz |
Processor | : | Quad-core processor |
Battery Life | : | Up to 9 Hrs |
Dimension | : | 7.5×4.5×0.4 inches |
Weight | : | 295 Grams |
Price | : | $100-$150 |
09. Microsoft Surface Pro 3
Microsoft’s best and attractive product ever. An awesome piece of hardware that can replace your laptop to tablet. If you are looking for lightweight and powerful tablet for browsing and emailing, Microsoft surface Pro 3 is your choice.
Operating System |
: | Windows 8 Pro |
Storage Capacity | : | 64 GB |
Screen Size | : | 12 Inch |
Camera | : | Rear Camera: 5MP |
Memory | : | 4 GB |
Processor Speed | : | 1.6 GHz |
Processor | : | Intel Core i3, i5 and i7(4th Generation) |
Battery Life | : | Up to 9 Hrs |
Dimension | : | 11.50×7.93×0.36 inches |
Weight | : | 1.8 Pounds |
Price | : | $950-$1200 |
10. Dell Venue 11 Pro
Experience the flexibility of three devices. Use Venue 11 Pro in tablet or a laptop mode when you’re on the go, or add an optional dock for full PC productivity. The Dell Venue 11 Pro delivers true productivity for the tablet era.
Operating System |
: | Windows 8 |
Storage Capacity | : | 128 GB |
Screen Size | : | 10.8 Inch |
Camera | : | Rear Camera: 8MP, Front Camera: 2MP |
Memory | : | 2 GB |
Processor Speed | : | 1.4 GHz |
Processor | : | Intel Atom |
Battery Life | : | Up to 10 Hrs |
Dimension | : | 11.72×6.96×0.40 inches |
Weight | : | 1.8 Pounds |
Price | : | $380-$430 |